RACK | TOTAL TABLES | MATCH PER TABLE | DAY | TOTAL MATCHES | ROUND | ROUND | ROUND | ||||||
TEMPLATE | 24 TABLES | 6 PER TABLE | DAY 1 | 144 | RD1 X72 | WR1 X36 | LR1X36 | ||||||
TEMPLATE | 24 TABLES | 6 PER TABLE | DAY 2 | 144 | RD1 X56 | WR1 X28 | LR1 X28 | ||||||
TEMPLATE | 24 TABLES | 5-6 PER TABLE | DAY 3 | 128 | LR2 X32 | WQ X32 | LR3 X32 | ||||||
TEMPLATE | 12 TABLES | 4 PER TABLE | DAY 4 | 48 | LAST 64 X32 | LAST 32 X16 | |||||||
HAND RACK | 3 TABLES | 2 TABLE 1, 3 T2-3 | DAY 5 AM | 8 | LAST X16 | ||||||||
HAND RACK | 2 TABLES | 2 PER TABLE | DAY 5 PM | 4 | QTRS | ||||||||
HAND RACK | 1 TABLE | 2 PER TABLE | DAY 6 AM | 2 | SEMIS | ||||||||
HAND RACK | 1 TABLE | 1 PER TABLE | DAY 6 PM | 1 | FINAL |
Double Elimination until the Last 64
- Winner Breaks throughout
- 9 on the spot, with a break box
Round 1 – Race to 9 Template rack by referee
Winner Round 1 – Race to 9 No shot clock
Winner Qualification – Race to 9
Loser Round 1 – Race to 8
Loser Round 2 – Race to 8
Loser Round 3 – Race to 8
Loser Qualification – Race to 9
________________________________________
Last 64 – Race to 9 Template rack by referee
Last 32 – Race to 9 No shot clock
________________________________________
Last 16 – Race to 10 Hand rack
Quarter Finals – Race to 10 30 second shot clock
________________________________________
Semi Finals – Race to 11 Hand rack
Final – Race to 13 30 second shot clock